SOL Bollinger Band + RSI Reversion (4h)
Published April 26, 2026
Mean-reversion strategy: enters on BB lower band touch with RSI < 30 oversold. 4h timeframe on SOL captures short volatility swings.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy isn't curve-fitted. Low degradation confirms robustness.
Equity Curve
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 8.1% | 22 | 54.5% |
| Accumulate | 18.5% | 28 | 71.4% |
| Distribute | 5.2% | 14 | 57.1% |
Trade History (64 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 11/14/2023 | 11/15/2023 | -0.87% | Distribute |
| 11/15/2023 | 11/16/2023 | -0.65% | Accumulate |
| 11/15/2023 | 11/16/2023 | +0.2% | Wait |
| 11/16/2023 | 11/17/2023 | -0.05% | Distribute |
| 11/16/2023 | 11/17/2023 | -0.35% | Distribute |
| 11/17/2023 | 11/18/2023 | +3.64% | Accumulate |
| 11/17/2023 | 11/18/2023 | +1.51% | Distribute |
| 11/18/2023 | 11/19/2023 | +3.96% | Accumulate |
| 11/18/2023 | 11/19/2023 | +3.07% | Wait |
| 11/19/2023 | 11/20/2023 | -1.11% | Accumulate |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.