Steady BTC EMA Crossover (1d)
Published April 26, 2026
A classic 12/26 EMA crossover strategy on BTC daily. Filters entries with ADX > 25 for trend confirmation. Historically strongest in accumulation regimes.
Performance Metrics
Out-of-Sample Validation
Tested on unseen data to verify the strategy isn't curve-fitted. Low degradation confirms robustness.
Equity Curve
Strategy Rules
CFO Regime Breakdown
| Regime | Return | Trades | Win Rate |
|---|---|---|---|
| Wait | 5.1% | 15 | 46.7% |
| Accumulate | 35.2% | 20 | 65% |
| Distribute | 2.2% | 12 | 50% |
Trade History (47 trades)
| Entry | Exit | Return | Regime |
|---|---|---|---|
| 11/14/2023 | 11/26/2023 | +4.04% | Accumulate |
| 11/16/2023 | 11/28/2023 | +5.16% | Accumulate |
| 11/18/2023 | 11/30/2023 | +5.35% | Accumulate |
| 11/20/2023 | 12/2/2023 | +1.61% | Distribute |
| 11/22/2023 | 12/4/2023 | +2.49% | Wait |
| 11/24/2023 | 12/6/2023 | +5.29% | Distribute |
| 11/26/2023 | 12/8/2023 | +0.44% | Wait |
| 11/28/2023 | 12/10/2023 | +3.65% | Distribute |
| 11/30/2023 | 12/12/2023 | -0.18% | Wait |
| 12/2/2023 | 12/14/2023 | +1.26% | Wait |
Ready to deploy?
Anny will guide you through exchange selection, investment amount, and risk settings.
Deploy with AnnyPast performance does not guarantee future results. All strategies involve risk of loss.